Главная
→ Депозиты в отелях
Депозиты в отелях
Депозиты в отелях ОАЭ ... (скачать)...
| Отель | USD | Примечания |
|
Цены приведены в информационном порядке и могут меняться отелями без уведомления. |
||
| DUBAI PALM ISLAND 5* HOTELS | ||
| Atlantis The Palm | 300 | за номер в сутки |
| DUBAI BEACH 5* HOTELS | ||
| Al Qasr Madinat Jumeirah | 140 | за номер в сутки |
| Beit Al Bahar | 140 | за номер в сутки |
| Burj Al Arab – 1-Bedroom | 300 | за номер в сутки |
| Burj Al Arab - 2-Bedroom | 400 | за номер в сутки |
| Dar Al Masyaf Madinat Jumeirah | 140 | за номер в сутки |
| Dubai Marine Beach | 300 | за номер на весь период проживания |
| Grosvenor House West Marine Beach | 140 | за номер в сутки |
| Habtoor Grand Resort & SPA | 200 | за номер в сутки |
| Hilton Dubai Jumeirah | 500 | за номер на весь период проживания |
| Jebel Ali | 150 | за номер в сутки |
| Jumeirah Beach Hotel | 140 | за номер в сутки |
| Le Meridien Mina Seyahi | 500 | за номер на весь период проживания |
| Le Royal Meridien Jumeirah Beach | 700 | за номер на весь период проживания |
| Mina A’Salam Madinat Jumeirah | 140 | за номер в сутки |
| Oasis Beach Tower | 300 | за номер на весь период проживания |
| One & Only Royal Mirage | 1000 | за номер на весь период проживания |
| Ritz Carlton | 140 | за номер в сутки |
| Sheraton Jumeirah | 500 | за номер на весь период проживания |
| Sofitel Dubai Jumeirah Beach | 300 | за номер на весь период проживания |
| Westin Dubai Mina Seyahi | 150 | за номер в сутки |
| DUBAI CITY 5* HOTELS | ||
| Al Bustan Rotana | 300 | за номер на весь период проживания |
| Al Murooj Rotana Hotel | 50 | за номер в сутки |
| City Center Hotel & Recidence | 70 | за номер в сутки |
| Fairmont Hotel Dubai | 150 | за номер в сутки |
| Grand Hyatt | 140 | за номер в сутки |
| Grand Millenium Dubai | 100 | за номер в сутки |
| Hilton Dubai Creek | 300 | за номер на весь период проживания |
| Hyatt Regency | 150 | за номер на весь период проживания |
| Intercontinental Festival City | 150 | за номер в сутки |
| Kempinski Mall of the Emirates | 250 | за номер в сутки |
| Metropolitan Hotel Dubai | 150 | за номер в сутки |
| Metropolitan Palace | 150 | за номер в сутки |
| Movenpick Hotel Bur Dubai | 150 | за номер в сутки |
| Radisson Blue Hotel Dubai | 300 | за номер на весь период проживания |
| Raffles | 250 | за номер в сутки |
| Renaissance Hotel Dubai | 170 | за номер в сутки |
| Samaya Hotel | 170 | за номер в сутки |
| Shangri-La Dubai | 140 | за номер в сутки |
| Sheraton Dubai Creek Hotel and Tower | 250 | за номер в сутки |
| Taj Palace | 250 | за номер в сутки |
| Tamani Hotel Dubai | 170 | за номер в сутки |
| The Address Downtown Burj Dubai | 150 | за номер в сутки |
| The Palace Old Town | 150 | за номер в сутки |
| DUBAI CITY 4* HOTELS | ||
| Al Khaleej Palace | 100 | за номер на весь период проживания |
| Al Manzil | 70 | за номер в сутки |
| Arabian Courtyard | 100 | за номер в сутки |
| Coral Deira | 150 | за номер в сутки |
| Emirates Concord Hotel | 300 | за номер на весь период проживания |
| Mayfair | 100 | за номер на весь период проживания |
| Metropolitan Deira | 150 | за номер на весь период проживания |
| Moscow Hotel | 50 | за номер в сутки |
| Qamardeen | 70 | за номер в сутки |
| Radisson Blu Hotel Media City | 200 | за номер на весь период проживания |
| Riviera | 200 | за номер на весь период проживания |
| Sheraton Four Points Bur Dubai | 250 | за номер на весь период проживания |
| Sheraton Four Points Sheikh Zayed | 250 | за номер на весь период проживания |
| ABU DHABI BEACH 5* HOTELS | ||
| Al Raha Beach 5* | 400 | за номер на весь период проживания |
| Beach Rotana Abu-Dhabi 5* | 250 | за номер на весь период проживания |
| Emirates Palace 5* | 140 | за номер в сутки |
| Hilton Abu-Dhabi 5* | 300 | за номер на весь период проживания |
| Intercontinental Abu-Dhabi 5* | 100 | за номер в сутки |
| Shangri-La Qaryat Al Beri 5 * | 500 | за номер на весь период проживания |
| Sheraton Abu-Dhabi Resort 5* | 80 | за номер в сутки |
| AJMAN BEACH 5* HOTEL | ||
| Ajman Kempinski Hotel 5* | 150 | за номер в сутки |
| RAS AL KHAIMAH BEACH 5* HOTELS | ||
| Al Hamra Fort 5* | 150 | за номер в сутки |
| Hilton Ras Al Khaima Hotel 5* | 140 | за номер в сутки |
| Hilton Ras Al Khaima Resort 5* | 100 | за номер в сутки |
| The Cove Rotana 5* | 300 | за номер на весь период проживания |
| FUJAIRAH BEACH 5* HOTELS | ||
| Fujairah Rotana 5* | 200 | за номер на весь период проживания |
| Iberotel Miramar Al Aqah Beach Resort 5* | 300 | за номер на весь период проживания |
| Jal Fujairah 5* | 140 | за номер в сутки |
| Le Meridien Al Aqah 5* | 150 | за номер в сутки |


